S7 Axis™ All-Star Kit - Adult
Category: allstar intermediate catchers gear
At All-Star Sporting Goods®, our motto is simple: MOVE FORWARD, RISE ABOVE. Established over 60 years ago as a small family-owned business that specialized in making jock straps, we have evolved into a premier provider of top quality baseball and softball catching equipment. We take pride in remaining a family-owned company to this day and value every type of player, from professional athletes to little leaguers. Our dedication to excellence ensures that you can enjoy the game you love while looking and feeling great in our gear.
With a focus on providing protective and comfortable equipment, our designs are fitted and streamlined to enhance your performance on the field. We understand the importance of quality when it comes to sports gear, and that's why we have assembled a team of talented individuals who are committed to maintaining our "work hard, play hard" company culture.
MFRATop quality baseball and softball catching equipment
Protective and comfortable Fitted and streamlined design
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | All-Star | ||||
color | BK | ||||
age_range_description | Adult | ||||
size | Adult | ||||
special_feature | Lightweight | ||||
model_name | S7 Axis™ Kit / Meets NOCSAE / Solid Colors / Adult | ||||
outer_material | Polyvinyl Chloride (PVC) | ||||
recommended_uses_for_product | baseball | ||||
item_dimensions_l_x_w_x_h | 22 x 14 x 8 inches | ||||
inner_material | Mesh | ||||
item_weight | 9 Pounds | ||||
upc | 029343056109 | ||||
global_trade_identification_number | 00029343056109 | ||||
item_package_dimensions_l_x_w_x_h | 26.06 x 15.55 x 11.18 inches | ||||
package_weight | 5.39 Kilograms | ||||
item_dimensions_lx_wx_h | 22 x 14 x 8 inches | ||||
brand_name | All-Star | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
manufacturer | All-Star | ||||
part_number | 020AL074 BLK | ||||
sport_type | Baseball | ||||
customer_reviews |
| ||||
best_sellers_rank | #209,841 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #94 in Baseball & Softball Catcher Chest Protectors | ||||
date_first_available | September 24, 2019 |