All-Star S7 AXIS™ Catching Kit/Ages 12-16
Category: allstar intermediate catchers gear
The motto of All-Star Sporting Goods® is simple and direct: MOVE FORWARD, RISE ABOVE. Established over 60 years ago as a small family-owned business specializing in jock straps, we have now become well-known for our top-quality baseball and softball catching equipment. Despite our growth, we are proud to maintain our status as a family-owned company.
We value and cater to players of all levels, from professional athletes to little leaguers. Our commitment to excellence means that we take our work seriously, ensuring that you can play your favorite game in gear that not only looks great but also feels great. Our goal is to offer unparalleled service, which is why we have assembled a team of highly skilled professionals who embody our company culture of "work hard, play hard." #MFRATop
Our baseball and softball catching equipment is designed with both protection and comfort in mind. With a fitted and streamlined design, our gear allows you to perform at your best on the field.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | All-Star | ||||
color | Navy/Scarlet | ||||
size | Ages 12-16 | ||||
special_feature | Adjustable Strap | ||||
model_name | S7 AXIS™ Catching Kit / Two Tone / Ages 12-16 | ||||
outer_material | Polyvinyl Chloride (PVC) | ||||
recommended_uses_for_product | baseball | ||||
item_dimensions_l_x_w_x_h | 22 x 14 x 8 inches | ||||
item_weight | 10.01 Pounds | ||||
upc | 029343049132 | ||||
global_trade_identification_number | 00029343049132 | ||||
item_package_dimensions_l_x_w_x_h | 24.5 x 16 x 10 inches | ||||
package_weight | 5.6 Kilograms | ||||
item_dimensions_lx_wx_h | 22 x 14 x 8 inches | ||||
brand_name | All-Star | ||||
material | Other | ||||
suggested_users | unisex | ||||
manufacturer | All-Star | ||||
part_number | CKCC1216S7XTT | ||||
sport_type | Baseball | ||||
hand_orientation | Right- or Left-Handed | ||||
customer_reviews |
| ||||
best_sellers_rank | #463,375 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #181 in Baseball & Softball Catcher Chest Protectors | ||||
date_first_available | October 10, 2018 |